Reliability Indices

  1. Home
  2. Utilities
  3. Reliability Indices
DEFINITIONS PER IEEE STD. 1366-2003
SAIFI = System Average Interruption Frequence Index = how often the average customer experiences a sustained outage over a predefined period of time.
SAIDI = System Average Interruption Duration Index = the total duration of interruption for the average customer during a predefined period of time.
CAIDI = Customer Average Interruption Duration Index = the average time required to restore service.
ASAI = Average System Availability Index = the fraction of time that a customer has received power during the defined reporting period.

PUBLIC SERVICE COMPANY OF NEW MEXICO (PNM) RELIABILITY INDICES

Year SAIFI (index) SAIDI (minutes) CAIDI (minutes) ASAI % Comments
2020 0.71 89.15 125.15 99.983
2019 0.89 103.39 116.56 99.9803
2018 0.98 107.33 109.02 99.9834
2017 0.88 87.44 99.54 99.9834
2016 0.92 84.18 91.38 99.9840
2015 0.78 74.63 96.06 99.9858
2014 0.74 65.39 88.74 99.9876
2013 0.74 83.86 113.53 99.9840
2012 0.62 73.96 118.72 99.9860
2011 0.82 82.72 101.21 99.9974
2010 0.81 82.63 102.08 99.9974
2009 0.81 65.40 81.15 99.9979
2008 0.70 68.16 97.73 99.9979
2007 0.73 58.11 79.86 99.9982
2006 0.74 69.31 93.66 99.9978
2005 0.49 35.92 73.35 99.9989

EL PASO ELECTRIC COMPANY (NEW MEXICO SERVICE TERRITORY) RELIABILITY INDICES

Year SAIFI (index) SAIDI (minutes) CAIDI (minutes) ASAI % Comments
2020 2020 0.91 126.48 139.36 99.976
2019 2019 0.74 66.71 89.8 99.9873
2018 2018 0.99 84.49 85.71 99.9839
2017 2017 1.61 157.17 97.76 99.9701
2016 2016 1.08 69.91 64.76 99.9867
2015 2015 1.34 84.34 62.98 99.9840
2014 2014 0.90 52.97 58.66 99.9854
2013 2013 0.98 66.66 68.00 99.9854
2012 2012 0.91 76.66 84.49 99.9854
2011 2011 1.12 67.71 60.27 99.9871
2010 2010 0.90 63.19 70.37 99.9980
2009 2009 1.21 97.27 80.20 99.9815
2008 2008 0.92 103.63 112.54 99.9803
2007 2007 0.71 56.86 79.81 99.9892
2006 2006 0.63 41.27 65.01 99.9922
2005 2005 0.96 48.41 50.27 99.9908

SOUTHWEST PUBLIC SERVICE COMPANY (XCEL ENERGY) RELIABILITY INDICES

Year SAIFI (index) SAIDI (minutes) CAIDI (minutes) ASAI % Comments
2020 1.03 106.21 102.66 99.9800
2019 0.88 103.73 117.78 99.9803
2018 1.03 106.21 102.66 99.9800
2017 0.94 90.27 96.14 99.9829
2016 1.17 118.32 101.53 99.9777
2015 1.26 132.88 105.57 99.9749
2014 0.80 74.57 92.83 99.9862
2013 1.20 93.91 78.37 99.9821
2012 0.93 73.77 79.20 99.9861
2011 0.99 77.17 77.65 99.9855
2010 1.06 77.74 73.60 99.9851
2009 0.59 44.41 75.08 99.9916
2008 0.81 49.96 61.56 99.9906
2007 0.63 38.06 59.96 99.9928
2006 0.58 33.16 57.15 99.9937
2005 0.52 31.35 60.58 99.9940